Index of /app/views/scripts/admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 specialSelections.volt 2021-04-28 12:38 2.8K 
 specialSelectionDeta..>2021-04-28 12:38 2.2K 
 shippings.volt 2020-10-08 09:48 12K 
 settings.volt 2020-06-10 14:47 2.3K 
 reqaccess.volt 2021-04-28 12:38 2.4K 
 quantityrules.volt 2020-06-10 14:47 3.8K 
 productinfo.volt 2021-04-28 12:38 2.0K 
 procedures.volt 2021-04-28 12:38 149  
 pdfConditions.volt 2022-03-04 09:52 303  
 params.volt 2020-06-10 14:47 2.1K 
 orders.volt 2021-04-28 12:38 21K 
 order.volt 2021-04-28 12:38 27K 
 openorders.volt 2021-04-28 12:38 3.3K 
 noteseditor.volt 2020-06-10 14:47 1.2K 
 newCustomers.volt 2021-04-28 12:38 4.4K 
 modifymodelinfo.volt 2019-06-06 12:30 1.3K 
 modifyModelInfo.volt 2020-10-08 09:48 1.3K 
 media.volt 2020-06-10 14:47 479  
 managementParams.volt 2021-04-28 12:38 156  
 localization.volt 2020-06-10 14:47 3.5K 
 linkcatalogs.volt 2022-03-04 09:52 6.5K 
 importExport.volt 2020-10-08 09:48 600  
 imageManager.volt 2021-04-28 12:38 232  
 gallery.volt 2021-04-28 12:38 909  
 galleries.volt 2021-04-28 12:38 2.3K 
 filterVisibility.volt 2020-10-08 09:48 2.8K 
 featured.volt 2021-04-28 12:38 23K 
 editcustomdiscount.volt2020-06-10 14:47 12K 
 editCustomDiscount.volt2020-10-08 09:48 12K 
 downloadOrderXlsTemp..>2020-10-08 09:48 748  
 downloadModinfXlsTem..>2020-06-10 14:47 306  
 downloadJoorXlsOrder..>2021-04-28 12:38 696  
 downloadBudgetXls.volt 2021-04-28 12:38 713  
 downloadAnalysisXls...>2021-04-28 12:38 724  
 downloadAllOrdersXls..>2020-10-08 09:48 857  
 defaultConditions.volt 2020-10-08 09:48 2.1K 
 dashboard.volt 2021-04-28 12:38 11K 
 customvar.volt 2020-10-08 09:48 8.3K 
 customshipment.volt 2021-04-28 12:38 5.0K 
 custompayment.volt 2021-04-28 12:38 4.4K 
 customgroup.volt 2021-04-28 12:38 2.7K 
 customflt.volt 2020-10-08 09:48 8.3K 
 customfamily.volt 2020-06-10 14:47 3.7K 
 customers.volt 2022-03-04 09:52 3.2K 
 customdiscountlist.volt2020-06-10 14:47 2.8K 
 customVariantsBis.volt 2020-10-08 09:48 2.1K 
 customVariants.volt 2020-10-08 09:48 2.1K 
 customShipment.volt 2021-04-28 12:38 5.0K 
 customPayment.volt 2021-04-28 12:38 4.4K 
 customMenu.volt 2021-04-28 12:38 487  
 coupon.volt 2020-06-10 14:47 16K 
 colorpicker.volt 2020-06-10 14:47 4.4K 
 checkPrices.volt 2022-03-04 09:52 5.6K 
 categoryBanner.volt 2020-10-08 09:48 4.1K 
 catalogspage.volt 2020-10-08 09:48 2.7K 
 budget.volt 2021-04-28 12:38 1.0K 
 blockedItems.volt 2021-04-28 12:38 2.0K 
 bannereditor.volt 2020-06-10 14:47 1.1K 
 analysis.volt 2021-04-28 12:38 30K 
 agents.volt 2021-04-28 12:38 10K 
 admin.volt 2022-03-04 09:52 1.7K